Live market data
Weekly rents for every town where GaraSpace manages garages, taken from live inventory rather than advertised asking prices. Updated 18 August 2026. Click a town to see what is actually available there today, or call 0330 1331 347 and we'll check stock for you.
| Town | Garages | Average / week | Median | Cheapest | Highest |
|---|---|---|---|---|---|
| Crawley | 2 | £107 | £107 | £29 | £185 |
| Arun | 1 | £29 | £29 | £29 | £29 |
| Basingstoke and Deane | 1 | £18 | £18 | £18 | £18 |
| BILLINGSHURST | 1 | £35 | £35 | £35 | £35 |
| Birmingham | 1 | £550 | £550 | £550 | £550 |
| Brighton | 1 | £125 | £125 | £125 | £125 |
| Chichester | 1 | £35 | £35 | £35 | £35 |
| Devizes | 1 | £23 | £23 | £23 | £23 |
| East Grinstead | 1 | £145 | £145 | £145 | £145 |
| Horsham | 1 | £34 | £34 | £34 | £34 |
| Leicester | 1 | £15 | £15 | £15 | £15 |
| Liverpool | 1 | £275 | £275 | £275 | £275 |
| London | 1 | £325 | £325 | £325 | £325 |
| Manchester | 1 | £450 | £450 | £450 | £450 |
| polegate | 1 | £45 | £45 | £45 | £45 |
| Stevenage | 1 | £23 | £23 | £23 | £23 |
| Wealden | 1 | £20 | £20 | £20 | £20 |
| Wiltshire | 1 | £23 | £23 | £23 | £23 |
| York | 1 | £220 | £220 | £220 | £220 |
Garage owners
Speak to the GaraSpace team for a free, no-obligation garage assessment and professional rental valuation.
Lines open 7 days a week. No online form required — speak to a real person for a free, no-obligation garage assessment.